Description
Beautiful townhome on the island within walking distance to Waves Waterpark of Schlitterbahn and a 2 min drive to the beach:) . Enjoy all the amenities of living on the island for the same cost as living in town! Perfect for a family or roommates. 1 master downstairs and 2 bedrooms each separate from each other. and a large loft upstairs room upstairs that could be made into a 4th bedroom. Property has an as is appraisal for 210k. Unit B is also for sale for under market value. **Daily rentals allowed :)
Details
MLS# | 342954 |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2000 |
---|
Days On Site | 229 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 1 |
---|
Story(s) | 2 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $170.97 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $215.04 | Min Sale Price: $70,000 | Max Sale Price: $121,500 | Med Sale Price: $95,750 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $162.16 | Min Sale Price: $30,000 | Max Sale Price: $427,200 | Med Sale Price: $218,500 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $195.69 | Min Sale Price: $65,000 | Max Sale Price: $486,300 | Med Sale Price: $250,000 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $171.3 | Min Sale Price: $102,500 | Max Sale Price: $378,000 | Med Sale Price: $211,500 |
Date: May 2019 | Sales: 16 | Avg $ Per SqFt: $151.21 | Min Sale Price: $14,025 | Max Sale Price: $499,900 | Med Sale Price: $183,750 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $168.5 | Min Sale Price: $110,000 | Max Sale Price: $134,900 | Med Sale Price: $125,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $194.24 | Min Sale Price: $125,000 | Max Sale Price: $430,000 | Med Sale Price: $280,000 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $167.27 | Min Sale Price: $107,500 | Max Sale Price: $410,000 | Med Sale Price: $255,000 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $188.74 | Min Sale Price: $127,000 | Max Sale Price: $458,000 | Med Sale Price: $245,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $152.96 | Min Sale Price: $95,470 | Max Sale Price: $373,000 | Med Sale Price: $160,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.97 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $215.04 |
Min Sale Price: | $70,000 |
Max Sale Price: | $121,500 |
Med Sale Price: | $95,750 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $162.16 |
Min Sale Price: | $30,000 |
Max Sale Price: | $427,200 |
Med Sale Price: | $218,500 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $195.69 |
Min Sale Price: | $65,000 |
Max Sale Price: | $486,300 |
Med Sale Price: | $250,000 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $171.3 |
Min Sale Price: | $102,500 |
Max Sale Price: | $378,000 |
Med Sale Price: | $211,500 |
May 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $151.21 |
Min Sale Price: | $14,025 |
Max Sale Price: | $499,900 |
Med Sale Price: | $183,750 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $168.5 |
Min Sale Price: | $110,000 |
Max Sale Price: | $134,900 |
Med Sale Price: | $125,000 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $194.24 |
Min Sale Price: | $125,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $280,000 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $167.27 |
Min Sale Price: | $107,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $255,000 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $188.74 |
Min Sale Price: | $127,000 |
Max Sale Price: | $458,000 |
Med Sale Price: | $245,000 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.96 |
Min Sale Price: | $95,470 |
Max Sale Price: | $373,000 |
Med Sale Price: | $160,000 |
Request a showing
Request a showing
Loading Form